PENGUIN –A
GM-1
GM-2
GM-3 TOTAL
EHT-A 19 13 20 52
BELLMAWR 0 16 17 33
MARLTON 20 12 17 49
GLOUCESTER 0 20 14 34
MAYS LANDING 0 0 14 14
CAPE MAY 0 0 0 0
MONROE 11 0 0 11
PENN HILLS 0 0 0 0
PENGUIN –B
GM-1
GM-2
GM-3 TOTAL
EHT-B 20 14 12 46
BELLMAWR-B 5 20 12 37
MARLTON-B 0 16 0 16
GLOUCESTER-B 5 18 0 23
MAPLE SHADE 0 0 0 0
CAPE MAY-B 0 0 0 0
ATHOL/ORANGE 11 0 17 28
HUDSON 0 13 20 33
PENGUIN –C
GM-1
GM-2
TOTAL
EHT-C 12 12 24
BELLMAWR BLK 0 17 17
MONROE 0 0 0
BEAVER-A
GM-1
GM-2
GM-3 TOTAL
EHT-A 20 13 12 45
BELLMAWR-A 17 20 16 53
MARLTON-A 15 20 0 35
GLOUCESTER-A 11 20 20 51
MONROE-A 0 0 5 5
MAYS LANDING-A 0 5 0 5
MAPLE SHADE-A 0 0 0 0
SOMERS POINT-A 0 0 12 12
LEOMINSTER-A 18 11 0 29
PENN HILLS-A 0 0 0 0
BEAVER-B
GM-1
GM-2
GM-3 TOTAL
EHT-B 20 12 17 49
BELLMAWR-B 12 0 17 29
MARLTON-B 14 15 16 45
GLOUCESTER-B 20 16 5 41
MONROE-B 0 0 5 5
CAPE MAY-B-1 0 0 0 0
SOMERS POINT-B 0 0 0 0
WEST DEPTFORD 15 0 17 32
CAPE MAY-B-2 0 0 18 18
ATHOL/ORANGE 0 5 5 10
BEAVER-C
GM-1
GM-2
GM-3 TOTAL
EHT-C 5 0 15 20
BELLMAWR-BLK 5 0 15 20
MARLTON-C 15 16 11 42
LAUREL VALLEY 0 0 0 0
\
CADET-A
GM-1
GM-2
GM-3 TOTAL
EHT-A 19 14 0 33
BELLMAWR-A 17 20 20 57
MARLTON-A 15 11 17 43
GLOUCESTER-A 0 0 15 15
MONROE-A 0 13 5 18
MAYS LANDING-A 0 0 5 5
MAPLE SHADE-A 0 15 11 26
SOMERS POINT-A 0 0 5 5
PENN HILLS-A 13 16 15 44
CAPE MAY-A 0 13 0 13
HUDSON-A 0 5 0 5
WEST DEPTFORD 0 0 0 0
CADET-B
GM-1
GM-2
GM-3 TOTAL
EHT-B 12 17 15 44
BELLMAWR-B 0 14 20 34
MARLTON-B 11 15 20 46
BELLMAWR- BLK 0 12 5 17
CAPE MAY-B 0 0 0 0
PEN HILLS-B 5 0 0 5
HUDSON-B 5 0 5 10
LAUREL VALLEY 0 0 0 0
ATHOL/ORANGE 14 5 11 30
TRI/COUNTY 17 0 0 17
L/I HAWKS 5 13 12 30
FAIR LAWN 14 0 0 14
FRESHMAN
GM-1
GM-2
GM-3 TOTAL
EHT GRAY 0 15 17 32
OCEAN CITY 0 0 11 11
CAPE MAY 0 0 0 0
SOMERS POINT 12 11 13 36
SJ TITANS 12 20 20 53
EHT BLUE 5 0 5 10
TRI CO DEMONS 0 0 5 5
MAPLE SHADE 0 5 17 22
GAMBLERS 17 18 (14) 49
MARLTON 0 (14) 12 26
TRI CO DEVILS 0 (14) 0 14
MOORESTOWN (Forfeit) 0 0 0 0